At the end of 1993 the estimated number of AIDS cases worldwide was 2.5 million33
Region | Estimated Adult HIV infection | Estimated adult AIDS cases |
---|---|---|
Australasia | >25000 | 5000 |
North America | >1 million | 400000 |
Western Europe | 500000 | 125000 |
Latin America & Caribbean | 1.7 million | 300000 |
Sub-Saharan Africa | >9 million | 1.7 million |
South and South-East Asia | 2 million | >75000 |
East Asia and Pacific | >35000 | >1000 |
Eastern Europe and Central Asia | >50000 | 4500 |
North Africa & The Middle East | 75000 | 12000 |
Total | >14 million | >2.5 million |
No comments:
Post a Comment