Area | Estimated HIV | Reported AIDS | Estimated AIDS |
---|---|---|---|
Africa | >5,500,000 | 77,043 | >650,000 |
N America | 1,000,000 | 156,658 | 200,000 |
S America | 1,000,000 | 28,937 | 90,000 |
Asia | 500,000 | 843 | 2,000 |
Europe | 500,000 | 41,564 | 50,000 |
Oceania | 30,000 | 2,334 | 2,700 |
Total | <9,000,000 | 307,379 | <1,000,000 |
The 3 million HIV-infected women were estimated to have given birth to around 3 million infants, of whom over 700,000 were likely to have become infected with HIV.
No comments:
Post a Comment