HIV Statistics
Estimated Worldwide HIV StatisticsHIV Statistics | Total | Adult | Children |
People with HIV/AIDS in 2004 | 39.4 millions | 37.2 millions | 2.2 millions |
Newly infected people with HIV in 2004 | 4.9 millions | 4.3 millions | 0.64 millions |
AIDS deaths in 2004 | 3.1 millions | 2.6 millions | 0.51 millions |
Total number of AIDS deaths between 1981 and the end of 2003: 20 million.
Number of children orphaned by AIDS living in Sub-Saharan Africa at the end of 2003: 12 million.
By December 2004 women accounted for 47% of all people living with HIV worldwide, and for 57% in sub-Saharan Africa.
In 2003, young people (15-24 years old) accounted for half of all new HIV infections worldwide, more than 6,000 became infected with HIV every day.
An estimated five million people in low and middle income countries do not have the AIDS drugs which could save their lives.
Regional AIDS and HIV statistics at end of 2004
HIV Statistics Region | People with HIV & AIDS* | Newly Infected* | Adult Infection Rate (%) | Deaths* |
Sub-Saharan Africa | 25.4 | 3.1 | 7.4 | 2.3 |
East Asia | 1.1 | 0.29 | 0.1 | 0.051 |
South and South-East Asia | 7.1 | 0.89 | 0.6 | 0.49 |
Oceania | 0.035 | 0.005 | 0.2 | 0.0007 |
Eastern Europe & Central Asia | 1.4 | 0.21 | 0.8 | 0.060 |
Western & Central Europe | 0.61 | 0.021 | 0.3 | 0.0065 |
North Africa & Middle East | 0.54 | 0.092 | 0.3 | 0.028 |
North America | 1.0 | 0.044 | 0.6 | 0.016 |
Caribbean | 0.44 | 0.053 | 2.3 | 0.036 |
Latin America | 1.7 | 0.24 | 0.6 | 0.095 |
Global Total | 39.4 | 4.9 | 1.1 | 3.1 |
* millions
During 2004 around five million adults and children became infected with HIV (Human Immunodeficiency Virus), the virus that causes AIDS. By the end of the year, an estimated 39.4 million people worldwide were living with HIV/AIDS. The year also saw more than three million deaths from AIDS, despite the availability of HIV antiretroviral therapy which reduced the number of deaths in high income countries.
No comments:
Post a Comment